
2010 Super Bowl start time information can be found below so you do not miss any action from the big game. Super Bowl XLIV from Sun Life Stadium in Miami Gardens will mark the 10th time the game has been played in the Southern Florida area.
Super Bowl Start Time: 6:00pm EST with live CBS coverage
Super Bowl Kickoff Time: 6:28pm EST
Date: February 7, 2010
Location: Miami Gardens, Florida
Stadium: Sun Life Stadium
Surface: Prescription Athletic Turf (Natural Grass)
Television Broadcast: CBS
Announcers: Jim Nantz and Phil Simms
Radio Broadcast: Westwood One
Announcers: Marv Albert and Boomer Esiason
Super Bowl Halftime Show: The Who
Super Bowl Point Spread: CLICK HERE FOR LATEST
Best Sportsbook Betting Bonus: $500 Free from BetUS and up to $2000 Free from JustBet
Other Super Bowl notes:
How much does Las Vegas Make on the Super Bowl?
A team gaining a 10+ lead during the game has went on to win 38 of 39 Super Bowls when this has occurred.
The 11 teams in the history of the Super Bowl to be shut out in the 1st half are 0-11.
The first Super Bowl was played January 15, 1967. The Green Bay Packers defeated the Kansas City Chiefs 35-10.
Super Bowl Sunday is the 2nd largest day for food consumption in the United States, with Thanksgiving sitting at #1.
No team has ever been shut out in the Super Bowl.
There has never been overtime in the Super Bowl.
Past Super Bowl Results:
Year | Super Bowl | Winner | Loser | Final | MVP |
2008 | Super Bowl XLIII | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Santonio Holmes |
2007 | Super Bowl XLII | New York Giants | New England | 17-14 | Eli Manning |
2006 | Super Bowl XLI | Indianapolis Colts | Chicago Bears | 29-17 | Peyton Manning |
2005 | Super Bowl XL | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Hines Ward |
2004 | Super Bowl XXXIX | New England Patriots | Philadelphia Eagles | 24-21 | Deion Branch |
2003 | Super Bowl XXXVIII | New England Patriots | Carolina Panthers | 32-29 | Tom Brady |
2002 | Super Bowl XXXVII | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | Dexter Jackson |
2001 | Super Bowl XXXVI | New England Patriots | St. Louis Rams | 20-17 | Tom Brady |
2000 | Super Bowl XXXV | Baltimore Ravens | New York Giants | 34-7 | Ray Lewis |
1999 | Super Bowl XXXIV | St. Louis Rams | Tennessee Titans | 23-16 | Kurt Warner |
1998 | Super Bowl XXXIII | Denver Broncos | Atlanta Falcons | 34-19 | John Elway |
1997 | Super Bowl XXXII | Denver Broncos | Green Bay Packers | 31-24 | Terrell Davis |
1996 | Super Bowl XXXI | Green Bay Packers | New England Patriots | 35-21 | Desmond Howard |
1995 | Super Bowl XXX | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Larry Brown |
1994 | Super Bowl XXIX | San Francisco 49ers | San Diego Chargers | 49-26 | Steve Young |
1993 | Super Bowl XXVIII | Dallas Cowboys | Buffalo Bills | 30-13 | Emmitt Smith |
1992 | Super Bowl XXVII | Dallas Cowboys | Buffalo Bills | 52-17 | Troy Aikman |
1991 | Super Bowl XXVI | Washington Redskins | Buffalo Bills | 37-24 | Mark Rypien |
1990 | Super Bowl XXV | New York Giants | Buffalo Bills | 20-19 | Ottis Anderson |
1989 | Super Bowl XXIV | San Francisco 49ers | Denver Broncos | 55-10 | Joe Montana |
1988 | Super Bowl XXIII | San Francisco 49ers | Cincinnati Bengals | 20-16 | Jerry Rice |
1987 | Super Bowl XXII | Washington Redskins | Denver Broncos | 42-10 | Doug Williams |
1986 | Super Bowl XXI | New York Giants | Denver Broncos | 39-20 | Phil Simms |
1985 | Super Bowl XX | Chicago Bears | New England Patriots | 46-10 | Richard Dent |
1984 | Super Bowl XIX | San Francisco 49ers | Miami Dolphins | 38-16 | Joe Montana |
1983 | Super Bowl XVIII | Los Angeles Raiders | Washington Redskins | 38-9 | Marcus Allen |
1982 | Super Bowl XVII | Washington Redskins | Miami Dolphins | 27-17 | John Riggins |
1981 | Super Bowl XVI | San Francisco 49ers | Cincinnati Bengals | 26-21 | Joe Montana |
1980 | Super Bowl XV | Oakland Raiders | Philadelphia Eagles | 27-10 | Jim Plunkett |
1979 | Super Bowl XIV | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Terry Bradshaw |
1978 | Super Bowl XIII | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Terry Bradshaw |
1977 | Super Bowl XII | Dallas Cowboys | Denver Broncos | 27-10 | Randy White, |
Harvey Martin |
|
|
|
| |
1976 | Super Bowl XI | Oakland Raiders | Minnesota Vikings | 32-14 | Fred Biletnikoff |
1975 | Super Bowl X | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Lynn Swann |
1974 | Super Bowl IX | Pittsburgh Steelers | Minnesota Vikings | 16-6 | Franco Harris |
1973 | Super Bowl VIII | Miami Dolphins | Minnesota Vikings | 24-7 | Larry Csonka |
1972 | Super Bowl VII | Miami Dolphins | Washington Redskins | 14-7 | Jake Scott |
1971 | Super Bowl VI | Dallas Cowboys | Miami Dolphins | 24-3 | Roger Staubach |
1970 | Super Bowl V | Baltimore Colts | Dallas Cowboys | 16-13 | Chuck Howley |
1969 | Super Bowl IV | Kansas City Chiefs | Minnesota Vikings | 23-7 | Len Dawson |
1968 | Super Bowl III | New York Jets | Baltimore Colts | 16-7 | Joe Namath |
1967 | Super Bowl II | Green Bay Packers | Oakland Raiders | 33-14 | Bart Starr |
1966 | Super Bowl I | Green Bay Packers | Kansas City Chiefs | 35-10 | Bart Starr |
Free sports handicapping and professional sports picks service online, backed by one of the most expert sports handicapping teams in the world, featuring paid and free sports picks on hundreds of pro and college sports betting events.
