| 2010-09-02 07:53 | Injuries | Team: Baltimore Orioles - MLB Name: Jason Berken Position: P | Type: shoulder Status: OUT Explanation: 60-day DL. (08/16) |
| 2010-09-02 07:53 | Injuries | Team: Tampa Bay Devil Rays - MLB Name: J.P. Howell Position: P | Type: shoulder Status: OUT Explanation: 60-day DL. (03/26) |
| 2010-09-02 07:52 | Injuries | Team: Chicago White Sox - MLB Name: Erick Threets Position: P | Type: elbow Status: OUT Explanation: 15-day DL. (08/28) |
| 2010-09-02 07:48 | Injuries | Team: Texas Rangers - MLB Name: Craig Gentry Position: CF | Type: wrist Status: OUT Explanation: 15-day DL. (08/30) |
| 2010-09-02 07:47 | STEAM | Rot #: 953 Team: Oakland/NY Yankees | Side/Total: U Line: 8½u-120 Grade: |
| 2010-09-02 07:46 | STEAM | Rot #: 961 Team: Philadelphia | Side/Total: A Line: +118 Grade: |
| 2010-09-02 07:45 | Injuries | Team: Cincinnati Reds - MLB Name: Laynce Nix Position: LF | Type: ankle Status: OUT Explanation: 15-day DL. (08/26) |
| 2010-09-02 07:42 | Injuries | Team: Tampa Bay Devil Rays - MLB Name: Jose Lobaton Position: C | Type: foot Status: OUT Explanation: 15-day DL. (08/31) |
| 2010-09-02 07:41 | Injuries | Team: Detroit Lions - NFL Name: Jared DeVries Position: DE | Type: knee Status: OUT Explanation: IR. |
| 2010-09-02 07:38 | Injuries | Team: Detroit Lions - NFL Name: C.C. Brown Position: S | Type: ankle Status: OUT Explanation: is OUT Thursday vs Buffalo. |
| 2010-09-02 07:37 | Injuries | Team: Detroit Lions - NFL Name: Deandre Levy Position: LB | Type: groin Status: OUT Explanation: is OUT Thursday vs Buffalo. |
| 2010-09-02 07:29 | STEAM | Rot #: 187 Team: LSU | Side/Total: H Line: -4½ Grade: |
| 2010-09-02 07:11 | STEAM | Rot #: 953 Team: Oakland/NY Yankees | Side/Total: U Line: 8½ Grade: |
| 2010-09-02 07:08 | Injuries | Team: Kansas City Royals - MLB Name: Luke Hochevar Position: P | Type: elbow Status: OUT Explanation: 60-day DL. (06/12) |
| 2010-09-02 07:07 | Injuries | Team: Houston Astros - MLB Name: Brian Moehler Position: P | Type: groin Status: OUT Explanation: 60-day DL. (07/08) |
| 2010-09-02 07:06 | Injuries | Team: New York Yankees - MLB Name: Damaso Marte Position: P | Type: shoulder Status: OUT Explanation: 60-day DL. (07/08) |
| 2010-09-02 07:06 | Injuries | Team: Atlanta Braves - MLB Name: Kris Medlen Position: P | Type: elbow Status: OUT Explanation: 60-day DL. (08/04) |
| 2010-09-02 07:02 | Injuries | Team: Colorado Rockies - MLB Name: Manny Corpas Position: P | Type: elbow Status: OUT Explanation: 15-day DL. (09/02) |
| 2010-09-02 06:59 | STEAM | Rot #: 957 Team: Detroit/Minnesota | Side/Total: U Line: 8u-120 Grade: |
| 2010-09-02 06:53 | Injuries | Team: VIRGINIA TECH - College Football Name: Jayron Hosley Position: CB | Type: hamstring Status: Probable Explanation: is upgraded to probable Monday vs Boise State. |
| 2010-09-02 06:44 | Injuries | Team: Baltimore Orioles - MLB Name: Adam Jones Position: CF | Type: back Status: Doubtful Explanation: left last game, is downgraded to not expected to be in the starting lineup Thursday vs Boston. |
| 2010-09-02 06:21 | Injuries | Team: SOUTH CAROLINA - College Football Name: Ladi Ajiboye Position: DT | Type: possible suspension Status: "?" Explanation: is "?" Thursday vs So Mississippi. |
| 2010-09-02 06:21 | Injuries | Team: SOUTH CAROLINA - College Football Name: Terrence Campbell Position: DE | Type: possible suspension Status: "?" Explanation: is "?" Thursday vs So Mississippi. |
| 2010-09-02 06:20 | Injuries | Team: SOUTH CAROLINA - College Football Name: Jarriel King Position: OT | Type: possible suspension Status: "?" Explanation: is "?" Thursday vs So Mississippi. |
| 2010-09-02 06:20 | Injuries | Team: SOUTH CAROLINA - College Football Name: C.C. Whitlock Position: CB | Type: possible suspension Status: "?" Explanation: is "?" Thursday vs So Mississippi. |
| 2010-09-02 06:20 | Injuries | Team: SOUTH CAROLINA - College Football Name: Akeem Auguste Position: CB | Type: possible suspension Status: "?" Explanation: is "?" Thursday vs So Mississippi. |
| 2010-09-02 06:18 | STEAM | Rot #: 959 Team: Seattle | Side/Total: H Line: -140 Grade: |
| 2010-09-02 06:15 | Injuries | Team: Texas Rangers - MLB Name: Josh Hamilton Position: LF | Type: knee Status: Probable Explanation: missed last game, is probable Friday vs Minnesota. |
| 2010-09-02 06:13 | Injuries | Team: Colorado Rockies - MLB Name: Aaron Cook Position: P | Type: toe Status: OUT Explanation: 15-day DL. (08/04) is expected to be activated and start Friday vs San Diego. |
| 2010-09-02 06:12 | Injuries | Team: Florida Marlins - MLB Name: Dan Uggla Position: 2B | Type: groin Status: Probable Explanation: missed last 3 games. is probable Friday vs Atlanta. |
| 2010-09-01 21:19 | Injuries | Team: UCLA - College Football Name: Kai Forbath Position: PK | Type: knee Status: "?" Explanation: is "?" Saturday vs Kansas State. |
| 2010-09-01 19:11 | Injuries | Team: Baltimore Orioles - MLB Name: Adam Jones Position: CF | Type: back Status: "?" Explanation: left last game, is "?" Thursday vs Boston. |
| 2010-09-01 17:47 | Injuries | Team: IOWA - College Football Name: Jewel Hampton Position: RB | Type: suspension Status: OUT Explanation: is OUT Saturday vs Eastern Illinois. |
| 2010-09-01 16:18 | Injuries | Team: Florida Marlins - MLB Name: Dan Uggla Position: 2B | Type: groin Status: Doubtful Explanation: is "?" Friday vs Atlanta. |
| 2010-09-01 16:17 | Injuries | Team: New York Mets - MLB Name: Jose Reyes Position: SS | Type: oblique Status: "?" Explanation: is "?" Thursday vs Atlanta. |
| 2010-09-01 16:16 | Injuries | Team: Cincinnati Reds - MLB Name: Brandon Phillips Position: 2B | Type: wrist Status: "?" Explanation: is "?" Friday vs St.Louis. |
| 2010-09-01 16:06 | STEAM | Rot #: 913 Team: Washington/Florida | Side/Total: U Line: 9u-115 Grade: |
| 2010-09-01 16:05 | STEAM | Rot #: 911 Team: NY Mets/Atlanta | Side/Total: O Line: 7½o-123 Grade: |
| 2010-09-01 15:45 | Injuries | Team: Los Angeles Angels - MLB Name: Bobby Abreu Position: RF | Type: rest Status: Doubtful Explanation: is not expected to be in the starting lineup Wednesday vs Seattle. |
| 2010-09-01 15:39 | STEAM | Rot #: 915 Team: Colorado/San Francisco | Side/Total: O Line: 6½o-125 Grade: |
| 2010-09-01 15:01 | STEAM | Rot #: 151 Team: Florida | Side/Total: H Line: -35 Grade: |
| 2010-09-01 14:51 | Injuries | Team: San Francisco Giants - MLB Name: Juan Uribe Position: SS | Type: rest Status: Doubtful Explanation: is not expected to be in the starting lineup Wednesday vs Colorado. |
| 2010-09-01 14:31 | Injuries | Team: Arizona Diamondbacks - MLB Name: Adam LaRoche Position: 1B | Type: knee Status: Probable Explanation: is upgraded to expected to be in the starting lineup Wednesday vs San Diego. |
| 2010-09-01 14:31 | Injuries | Team: Arizona Diamondbacks - MLB Name: Justin Upton Position: RF | Type: shoulder Status: Doubtful Explanation: is downgraded to not expected to be in the starting lineup Wednesday vs San Diego. |
| 2010-09-01 14:12 | STEAM | Rot #: 921 Team: Oakland/NY Yankees | Side/Total: O Line: 9o-115 Grade: |
| 2010-09-01 13:32 | Injuries | Team: Minnesota Twins - MLB Name: Jason Kubel Position: LF | Type: rest Status: Doubtful Explanation: is not expected to be in the starting lineup Wednesday vs Detroit. |
| 2010-09-01 13:25 | STEAM | Rot #: 623 Team: Indiana/New York | Side/Total: U Line: 147½ Grade: |
| 2010-09-01 13:18 | Injuries | Team: Washington Nationals - MLB Name: Ryan Zimmerman Position: 3B | Type: rest Status: Doubtful Explanation: is not expected to be in the starting lineup Wednesday vs Florida. |
| 2010-09-01 13:10 | Injuries | Team: NORTH CAROLINA - College Football Name: Miles Austin Position: DT | Type: suspended Status: OUT Explanation: is out indefinitely. |
| 2010-09-01 12:46 | Injuries | Team: Tampa Bay Devil Rays - MLB Name: Ben Zobrist Position: RF | Type: rest Status: Doubtful Explanation: is not expected to be in the starting lineup Wednesday vs Toronto. |
| 2010-09-01 12:46 | Injuries | Team: Boston Red Sox - MLB Name: J.D. Drew Position: RF | Type: rest Status: Doubtful Explanation: is not expected to be in the starting lineup Wednesday vs Baltimore. |
| 2010-09-01 12:45 | Injuries | Team: Baltimore Orioles - MLB Name: Luke Scott Position: DH | Type: rest Status: Doubtful Explanation: is not expected to be in the starting lineup Wednesday vs Boston. |
| 2010-09-01 11:43 | Injuries | Team: SOUTH CAROLINA - College Football Name: Antonio Allen Position: C | Type: hamstring Status: "?" Explanation: is "?" Thursday vs So Mississippi. |
| 2010-09-01 11:35 | Injuries | Team: UL LAFAYETTE - College Football Name: Brad McGuire Position: QB | Type: foot Status: Doubtful Explanation: is doubtful Saturday vs Georgia. |
| 2010-09-01 11:33 | Injuries | Team: TROY - College Football Name: R.J. Roberts Position: LB | Type: eligibility Status: OUT Explanation: is out for the season. |
| 2010-09-01 11:31 | Injuries | Team: VANDERBILT - College Football Name: Sean Richardson Position: DB | Type: toe Status: Probable Explanation: is upgraded to probable Saturday vs Northwestern. |
| 2010-09-01 11:30 | Injuries | Team: WASHINGTON U - College Football Name: Brandon Huppert Position: LB | Type: knee Status: OUT Explanation: is OUT Saturday vs BYU. |
| 2010-09-01 11:30 | Injuries | Team: WASHINGTON U - College Football Name: Deontae Cooper Position: RB | Type: ACL Status: OUT Explanation: is out for the season. |
| 2010-09-01 11:29 | Injuries | Team: OKLAHOMA - College Football Name: Adrian Taylor Position: DT | Type: ankle Status: Probable Explanation: is upgraded to probable Saturday vs Utah State. |
| 2010-09-01 11:29 | Injuries | Team: SAN JOSE STATE - College Football Name: Pompey Festejo Position: S | Type: foot Status: OUT Explanation: is out for the season. |
| 2010-09-01 11:28 | Injuries | Team: GEORGIA - College Football Name: Logan Gray Position: QB | Type: ankle Status: Probable Explanation: is upgraded to probable Saturday vs UL Lafayette. |
| 2010-09-01 11:28 | Injuries | Team: GEORGIA - College Football Name: Branden Smith Position: DB | Type: academics Status: Probable Explanation: is upgraded to probable Saturday vs UL Lafayette. |
| 2010-09-01 11:28 | Injuries | Team: GEORGIA - College Football Name: Rantavious Wooten Position: WR | Type: knee Status: Probable Explanation: is upgraded to probable Saturday vs UL Lafayette. |
| 2010-09-01 11:27 | Injuries | Team: PENN STATE - College Football Name: Andrew Szczerba Position: TE | Type: neck Status: OUT Explanation: is OUT Saturday vs Youngstown St. |
| 2010-09-01 11:26 | Injuries | Team: AKRON - College Football Name: Paul Simkovich Position: OL | Type: undisclosed Status: OUT Explanation: is OUT Saturday vs Syracuse. |
| 2010-09-01 11:25 | Injuries | Team: MARYLAND - College Football Name: Nick Ferrara Position: PK | Type: groin Status: "?" Explanation: is "?" Monday vs Navy. |
| 2010-09-01 11:23 | Injuries | Team: EASTERN MICHIGAN - College Football Name: Josh LeDuc Position: TE | Type: heel Status: OUT Explanation: is OUT Saturday vs Army. |
| 2010-09-01 11:23 | Injuries | Team: ARMY - College Football Name: Andrew Rodriguez Position: LB | Type: back Status: OUT Explanation: is out indefinitely. |
| 2010-09-01 11:22 | Injuries | Team: MISSISSIPPI - College Football Name: Kentrell Lockett Position: DL | Type: heart Status: OUT Explanation: is OUT Saturday vs Jacksonville St. |
| 2010-09-01 11:21 | Injuries | Team: MISSISSIPPI ST - College Football Name: Joshua Jackson Position: DL | Type: undisclosed Status: Doubtful Explanation: is doubtful Saturday vs Memphis. |
| 2010-09-01 11:20 | Injuries | Team: SO MISSISSIPPI - College Football Name: Tracey Lampley Position: RB | Type: leg Status: Probable Explanation: is upgraded to probable Thursday vs South Carolina. |
| 2010-09-01 10:33 | Injuries | Team: Atlanta Braves - MLB Name: Derrek Lee Position: 1B | Type: rest Status: Doubtful Explanation: is not expected to be in the starting lineup Wednesday vs NY Mets. |
| 2010-09-01 10:33 | Injuries | Team: Atlanta Braves - MLB Name: Alex Gonzalez Position: SS | Type: rest Status: Doubtful Explanation: is not expected to be in the starting lineup Wednesday vs NY Mets. |
